Ink Compatible: Solvent, Eco Solvent, UV, Latex
Description
PVC flex banners are a popular choice for outdoor advertising and signage due to their durability, versatility, and cost-effectiveness. Made from PVC material, these banners are known for their ability to withstand harsh weather conditions, making them ideal for both short-term and long-term use. However, with a wide range of PVC flex banners available in the market, choosing the right one for your needs can be a daunting task. Here are some key factors to consider when selecting a PVC flex banner:
Size and Thickness
The size and thickness of the banner will depend on the intended use and the location where it will be displayed. For larger banners or banners that will be displayed in windy conditions, a thicker material may be more suitable to prevent tearing.
Print Quality
Look for banners that offer high-quality printing to ensure that your graphics and text are sharp and clear. This is especially important for banners that will be viewed up close or from a distance.
Weather Resistance
Since PVC flex banners are often used outdoors, it's important to choose a banner that is UV-resistant and waterproof to ensure that it remains vibrant and intact even in harsh weather conditions.
Durability
Consider the durability of the banner, especially if it will be subjected to frequent handling or transportation. A banner with reinforced edges and a strong hem will be more resistant to tearing and damage.
Ease of Installation
Choose a banner that is easy to install, especially if you will be doing it yourself. Look for banners that come with grommets or other mounting options for easy hanging.
Cost
Finally, consider the cost of the banner, keeping in mind that higher-quality banners may be more expensive but will also last longer and provide better performance.
By considering these factors, you can choose the right PVC flex banner that meets your specific needs and requirements, ensuring that your message is effectively communicated to your target audience.


Hot Lamination Frontlit PVC Flex Banners
| Code | SPECIFICATION | Size | |||
| Description | Yarn | Weight | Width | Length | |
| PF23-240G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 240gsm | up to 3.20m | 50/70/100m |
| PF23-280G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 280gsm | up to 3.20m | 50/70/100m |
| PF23-300G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| PF23-340G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PF55-280G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 280gsm | up to 3.20m | 50/70/100m |
| PF55-340G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 340gsm | up to 3.20m | 50/70/100m |
| PF55-380G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 380gsm | up to 5.00m | 50/70/100m |
| PF55-440G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 440gsm | up to 5.00m | 50/70/100m |
| PF35-300G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| PF35-340G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PF35-380G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 380gsm | up to 3.20m | 50/70/100m |
| PF35-440G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 440gsm | up to 3.20m | 50/70/100m |
| PF11-340G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 9x9 | 340gsm | up to 5.00m | 50/70/100m |
| PF11-440G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 9x9 | 440gsm | up to 5.00m | 50/70/100m |
| PF11-510G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 9x9 | 510gsm | up to 5.00m | 50/70/100m |
| PF112-440G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 12x12 | 440gsm | up to 5.00m | 50/70/100m |
| PF112-510G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 12x12 | 510gsm | up to 5.00m | 50/70/100m |
Cold Lamination Frontlit PVC Flex Banners
| Code | SPECIFICATION | Size | |||
| Description | Yarn | Weight | Width | Length | |
| EF23-240G/M | Frontlit Banner Glossy/Matte | 200x300D 18x12 | 240gsm | up to 3.20m | 50/70/100m |
| EF23-280G/M | Frontlit Banner Glossy/Matte | 200x300D 18x12 | 280gsm | up to 3.20m | 50/70/100m |
| EF23-300G/M | Frontlit Banner Glossy/Matte | 200x300D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| EF23-340G/M | Frontlit Banner Glossy/Matte | 200x300D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| EF35-300G/M | Frontlit Banner Glossy/Matte | 300x500D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| EF35-340G/M | Frontlit Banner Glossy/Matte | 300x500D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| EF35-380G/M | Frontlit Banner Glossy/Matte | 300x500D 18x12 | 380gsm | up to 3.20m | 50/70/100m |
| EF35-440G/M | Frontlit Banner Glossy/Matte | 300x500D 18x12 | 440gsm | up to 3.20m | 50/70/100m |
| EF55-300G/M | Frontlit Banner Glossy/Matte | 500x500D 9x9 | 300gsm | up to 3.20m | 50/70/100m |
| EF55-340G/M | Frontlit Banner Glossy/Matte | 500x500D 9x9 | 340gsm | up to 3.20m | 50/70/100m |
| EF55-380G/M | Frontlit Banner Glossy/Matte | 500x500D 9x9 | 380gsm | up to 3.20m | 50/70/100m |
| EF55-440G/M | Frontlit Banner Glossy/Matte | 500x500D 9x9 | 440gsm | up to 3.20m | 50/70/100m |
Blockout PVC Flex Banners
| Code | SPECIFICATION | Size | |||
| Description | Yarn | Weight | Width | Length | |
| PBF23-300G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 200x300D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| PBF23-340G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 200x300D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PBF35-340G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 300x500D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PBF35-440G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 300x500D 18x12 | 440gsm | up to 3.20m | 50/70/100m |
| PBF35-510G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 300x500D 18x12 | 510gsm | up to 3.20m | 50/70/100m |
| PBF55-340G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 500x500D 9x9 | 340gsm | up to 3.20m | 50/70/100m |
| PBF55-440G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 500x500D 9x9 | 440gsm | up to 3.20m | 50/70/100m |
| PBF55-510G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 500x500D 9x9 | 510gsm | up to 3.20m | 50/70/100m |
| PBF10-440G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 1000x1000D 9x9 | 440gsm | up to 3.20m | 50/70/100m |
| PBF10-510G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 1000x1000D 9x9 | 510gsm | up to 3.20m | 50/70/100m |
| GC30-460M | Blockout Banner Matte (Double sides Printable) | 300x300D 42x40 | 460gsm | up to 3.20m | 50/70/100m |
| GC55-440M | Blockout Banner Matte (Double sides Printable) | 500x500D 28x28 | 440gsm | up to 3.20m | 50/70/100m |
| GC55-510M | Blockout Banner Matte (Double sides Printable) | 500x500D 28x28 | 510gsm | up to 3.20m | 50/70/100m |
| PBF55-510M | Blockout Banner Matte (Double sides Printable) | 500x500D 9x9 | 510gsm | up to 3.20m | 50/70/100m |
| PBF11-680G/M | Blockout Glossy/Matte | 1000x1000D 9x9 | 680gsm | up to 3.20m | 50/70/100m |

Details
Brand: Grace Color
Weight: 240gsm---680gsm
Yarn: 200x300D/18x12, 300x500D/18x12, 500x500D/18x12, 500x500D/9x9, 1000x1000D/9x9, 1000x1000D/12x12, 1000x1000D/18x18, 500x1000D/18x12.
Size: 0.914m ---- 3.20m x 50m
Surface: High Glossy/Glossy/Matte
Materials: 2 layer pvc+ 1 layer polyester yarn fabric
Life time: one year under normal application
Portof Loading: Shanghai/Ningbo/Qingdao
Application:
1. Billboard (frontlit&backlit);
2. Exhibition booth decoration;
3. Displays (indoor and outdoor),durable pvc banner in outdoor advertisement;
4. Building murals and instore displays.
Color: 1. Surface: White
2. Back: White/Black/Grey
MOQ: 20 Rolls/size
Supply Ability: 100000 rolls/Per Month
Payment Terms: T/T, L/C at sight, Western Union, Cash
Packing Detail: 1. Craft Paper (Free of charge)
2. Hard Paper Tube (Cost extra 0.03 USD/SQM)
Delivery time: 10---25days after receiving deposit
PVC Flex Banners Printing Test




