13oz/440gsm PVC Banner
A 13oz/440gsm flex banner refers to a type of banner material used for outdoor advertising and signage. The "13oz" denotes the weight of the banner material per square yard, indicating its durability and suitability for outdoor use. "440gsm" is the metric equivalent, where "gsm" stands for grams per square meter. This flexible banner material is commonly used for outdoor banners, billboards, and displays, offering weather resistance and durability.

Flex Banner Application
Our Flex Banner Application is designed to help you create and manage stunning banners for your marketing campaigns. With a user-friendly interface and a wide range of customization options, you can easily tailor your banners to suit your brand's unique style. Whether you're promoting a sale, event, or special offer, our application empowers you to craft eye-catching banners that drive engagement and conversions.
Key Features
- Customization: Personalize your banners with your own images, text, and branding elements.
- Templates: Choose from a selection of professionally designed templates to kickstart your creativity.
- Scheduling: Set specific dates and times for your banners to appear, ensuring maximum impact.
- Responsive Design: Create banners that look great on any device, from desktops to mobile phones.
- Analytics: Gain insights into the performance of your banners and optimize your strategy for better results.
Try our Flex Banner Application today and take your marketing efforts to the next level!


Ink Compatible: Solvent, Eco Solvent, UV, Latex

Hot Lamination PVC Flex Banner
| Code | SPECIFICATION | Size | |||
| Description | Yarn | Weight | Width | Length | |
| PF23-240G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 240gsm | up to 3.20m | 50/70/100m |
| PF23-280G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 280gsm | up to 3.20m | 50/70/100m |
| PF23-300G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| PF23-340G/M | Frontlit Banner Plus Glossy/Matte | 200x300D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PF55-280G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 280gsm | up to 3.20m | 50/70/100m |
| PF55-340G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 340gsm | up to 3.20m | 50/70/100m |
| PF55-380G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 380gsm | up to 5.00m | 50/70/100m |
| PF55-440G/M | Frontlit Banner Plus Glossy/Matte | 500x500D 9x9 | 440gsm | up to 5.00m | 50/70/100m |
| PF35-300G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| PF35-340G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PF35-380G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 380gsm | up to 3.20m | 50/70/100m |
| PF35-440G/M | Frontlit Banner Plus Glossy/Matte | 300x500D 18x12 | 440gsm | up to 3.20m | 50/70/100m |
| PF11-340G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 9x9 | 340gsm | up to 5.00m | 50/70/100m |
| PF11-440G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 9x9 | 440gsm | up to 5.00m | 50/70/100m |
| PF11-510G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 9x9 | 510gsm | up to 5.00m | 50/70/100m |
| PF112-440G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 12x12 | 440gsm | up to 5.00m | 50/70/100m |
| PF112-510G/M | Frontlit Banner Plus Glossy/Matte | 1000x1000D 12x12 | 510gsm | up to 5.00m | 50/70/100m |
Blockout PVC Flex Banner
| Code | SPECIFICATION | Size | |||
| Description | Yarn | Weight | Width | Length | |
| PBF23-300G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 200x300D 18x12 | 300gsm | up to 3.20m | 50/70/100m |
| PBF23-340G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 200x300D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PBF35-340G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 300x500D 18x12 | 340gsm | up to 3.20m | 50/70/100m |
| PBF35-440G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 300x500D 18x12 | 440gsm | up to 3.20m | 50/70/100m |
| PBF35-510G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 300x500D 18x12 | 510gsm | up to 3.20m | 50/70/100m |
| PBF55-340G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 500x500D 9x9 | 340gsm | up to 3.20m | 50/70/100m |
| PBF55-440G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 500x500D 9x9 | 440gsm | up to 3.20m | 50/70/100m |
| PBF55-510G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 500x500D 9x9 | 510gsm | up to 3.20m | 50/70/100m |
| PBF10-440G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 1000x1000D 9x9 | 440gsm | up to 3.20m | 50/70/100m |
| PBF10-510G/M | Blockout Plus Glossy/Matte (Gray/Black Back) | 1000x1000D 9x9 | 510gsm | up to 3.20m | 50/70/100m |
| GC30-460M | Blockout Banner Matte (Double sides Printable) | 300x300D 42x40 | 460gsm | up to 3.20m | 50/70/100m |
| GC55-440M | Blockout Banner Matte (Double sides Printable) | 500x500D 28x28 | 440gsm | up to 3.20m | 50/70/100m |
| GC55-510M | Blockout Banner Matte (Double sides Printable) | 500x500D 28x28 | 510gsm | up to 3.20m | 50/70/100m |
| PBF55-510M | Blockout Banner Matte (Double sides Printable) | 500x500D 9x9 | 510gsm | up to 3.20m | 50/70/100m |
| PBF11-680G/M | Blockout Glossy/Matte | 1000x1000D 9x9 | 680gsm | up to 3.20m | 50/70/100m |

Details
Product: PVC Flex Banner
Weight: 240gsm---680gsm
Yarn: 200x300D/18x12, 300x500D/18x12, 500x500D/18x12, 500x500D/9x9, 1000x1000D/9x9, 1000x1000D/12x12, 1000x1000D/18x18, 500x1000D/18x12.
Size: 0.914m ---- 3.20m x 50m
Surface: High Glossy/Glossy/Matte
Materials: 2 layer pvc+ 1 layer polyester yarn fabric
Life time: one year under normal application
Portof Loading: Shanghai/Ningbo/Qingdao
Application:
1. Billboard (frontlit&backlit);
2. Exhibition booth decoration;
3. Displays (indoor and outdoor),durable pvc banner in outdoor advertisement;
4. Building murals and instore displays.
Color: 1. Surface: White
2. Back: White/Black/Grey
MOQ: 20 Rolls/size
Supply Ability: 100000 rolls/Per Month
Payment Terms: T/T, L/C at sight, Western Union, Cash
Packing Detail: 1. Craft Paper (Free of charge)
2. Hard Paper Tube (Cost extra 0.03 USD/SQM)
Delivery time: 10---25days after receiving deposit
